Prediction MarketsDashboard
Real-time prediction market data from Polymarket. Track trending markets, volume, and outcome probabilities.
Volume by Category
Markets
Will LeBron James win the 2028 US Presidential Election?
PoliticsWill Oprah Winfrey win the 2028 Democratic presidential nomination?
PoliticsWill Andrew Yang win the 2028 Democratic presidential nomination?
PoliticsWill Tim Walz win the 2028 US Presidential Election?
PoliticsWill Byron Donalds win the 2028 Republican presidential nomination?
PoliticsWill LeBron James win the 2028 Democratic presidential nomination?
PoliticsWill Hillary Clinton win the 2028 Democratic presidential nomination?
PoliticsWill Tim Walz win the 2028 Democratic presidential nomination?
PoliticsWill George Clooney win the 2028 Democratic presidential nomination?
PoliticsWill Kim Kardashian win the 2028 Democratic presidential nomination?
PoliticsWill Phil Murphy win the 2028 Democratic presidential nomination?
PoliticsWill Beto O’Rourke win the 2028 Democratic presidential nomination?
PoliticsAll Markets by Volume
| Market | Leading | Volume ↓ | Liquidity |
|---|---|---|---|
Will LeBron James win the 2028 US Presidential Election? Politics | Yes: 0.1% | $54.9M | $2.5M |
Will Oprah Winfrey win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $54.4M | $2.9M |
Will Andrew Yang win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $48.9M | $2.6M |
Will Tim Walz win the 2028 US Presidential Election? Politics | Yes: 0.1% | $44.9M | $2.3M |
Will Byron Donalds win the 2028 Republican presidential nomination? Politics | Yes: 0.1% | $44.4M | $2.1M |
Will LeBron James win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $44.2M | $2.7M |
Will Hillary Clinton win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $44.2M | $2.8M |
Will Tim Walz win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $43.8M | $2.5M |
Will George Clooney win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $43.5M | $2.7M |
Will Kim Kardashian win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $42.9M | $2.7M |
Will Phil Murphy win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $42.9M | $2.7M |
Will Beto O’Rourke win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $42.8M | $2.8M |
Will MrBeast win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $41.1M | $2.8M |
Will Kim Kardashian win the 2028 US Presidential Election? Politics | Yes: 0.1% | $40.3M | $2.1M |
Will Zohran Mamdani win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $39.0M | $2.6M |
Will Liz Cheney win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $38.7M | $2.6M |
Will John Thune win the 2028 Republican presidential nomination? Politics | Yes: 0.1% | $38.2M | $2.1M |
Will Kristi Noem win the 2028 Republican presidential nomination? Politics | Yes: 0.1% | $37.7M | $2.0M |
Will Jasmine Crockett win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $36.5M | $2.3M |
Will Gina Raimondo win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $35.8M | $2.2M |
Will Greg Abbott win the 2028 US Presidential Election? Politics | Yes: 0.1% | $35.4M | $2.3M |
Will Barack Obama win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $34.2M | $2.5M |
Will Tom Brady win the 2028 Republican presidential nomination? Politics | Yes: 0.1% | $33.0M | $2.1M |
Will Katie Britt win the 2028 Republican presidential nomination? Politics | Yes: 0.3% | $29.0M | $2.0M |
Will Kim Kardashian win the 2028 Republican presidential nomination? Politics | Yes: 0.1% | $28.6M | $2.3M |
Will Elise Stefanik win the 2028 Republican presidential nomination? Politics | Yes: 0.1% | $28.2M | $2.1M |
Will Michelle Obama win the 2028 Democratic presidential nomination? Politics | Yes: 0.3% | $26.4M | $2.1M |
Will John Fetterman win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $25.7M | $2.1M |
Will Stephen A. Smith win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $23.1M | $2.0M |
Will Matt Gaetz win the 2028 Republican presidential nomination? Politics | Yes: 0.1% | $20.6M | $2.0M |
Will Erika Kirk win the 2028 Republican presidential nomination? Politics | Yes: 0.1% | $19.0M | $2.0M |
Will Eric Trump win the 2028 US Presidential Election? Politics | Yes: 0.1% | $18.9M | $2.3M |
Will Chris Murphy win the 2028 Democratic presidential nomination? Politics | Yes: 0.4% | $17.5M | $2.0M |
Will the Democratic Party control the House after the 2026 Midterm elections? Politics | Yes: 90.5% | $8.9M | $2.4M |
Will Graham Platner win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $8.5M | $2.5M |
Will the Republican Party control the House after the 2026 Midterm elections? Politics | Yes: 9.5% | $7.2M | $2.6M |
2026 Balance of Power: R Senate, R House Politics | Yes: 8.5% | $7.0M | $2.1M |
2026 Balance of Power: D Senate, D House Politics | Yes: 61.5% | $5.2M | $2.8M |
Will the Democratic Party control the Senate after the 2026 Midterm elections? Politics | Yes: 62.5% | $3.6M | $2.6M |
2026 Balance of Power: R Senate, D House Politics | Yes: 29.5% | $3.3M | $2.5M |
Will Jalen Brunson win the 2028 US Presidential Election? Politics | Yes: 0.1% | $2.7M | $2.2M |
Will the Republican Party control the Senate after the 2026 Midterm elections? Politics | Yes: 36.5% | $2.6M | $2.7M |
Will Josh Stein win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $2.4M | $2.0M |
Will Josh Stein win the 2028 US Presidential Election? Politics | Yes: 0.1% | $1.0M | $2.0M |
Will Adam Schiff win the 2028 US Presidential Election? Politics | Yes: 0.1% | $945.1K | $1.9M |
Will Alex Padilla win the 2028 US Presidential Election? Politics | Yes: 0.1% | $850.6K | $1.9M |
Will Candace Owens win the 2028 US Presidential Election? Politics | Yes: 0.1% | $534.6K | $1.9M |
Will Rick Scott win the 2028 US Presidential Election? Politics | Yes: 0.1% | $511.1K | $1.9M |
Will John N. Kennedy win the 2028 US Presidential Election? Politics | Yes: 0.1% | $394.9K | $1.9M |
Will Casper Ruud win the 2026 Men's US Open? Other | Yes: 0.1% | $308.3K | $2.1M |
Methodology
Data Source
All prediction market data is sourced from the Polymarket Gamma API, which provides real-time market information including prices, volume, liquidity, and outcome probabilities.
Outcome Probabilities
Outcome prices represent the market's consensus probability of each outcome occurring. A price of $0.75 means the market assigns a 75% probability to that outcome. Prices are derived from the order book mid-point.
Volume & Liquidity
Volume reflects total lifetime trading value in USDC. Liquidity represents the current depth of resting orders. Both metrics are aggregated across all outcomes within each market.
Update Frequency
Data refreshes every 5 minutes. Markets are ranked by volume and filtered to show only active, non-closed markets.