Prediction MarketsDashboard
Real-time prediction market data from Polymarket. Track trending markets, volume, and outcome probabilities.
Volume by Category
Markets
Israel x Hezbollah ceasefire by April 18, 2026?
GeopoliticsWill the Fed decrease interest rates by 50+ bps after the April 2026 meeting?
Crypto & FinanceWill LeBron James win the 2028 Democratic presidential nomination?
PoliticsWill Hillary Clinton win the 2028 Democratic presidential nomination?
PoliticsWill Phil Murphy win the 2028 Democratic presidential nomination?
PoliticsWill Kim Kardashian win the 2028 Democratic presidential nomination?
PoliticsWill the Iranian regime fall by April 30?
GeopoliticsWill Zohran Mamdani win the 2028 Democratic presidential nomination?
PoliticsWill Uzbekistan win the 2026 FIFA World Cup?
SportsWill Curaçao win the 2026 FIFA World Cup?
SportsWill Barack Obama win the 2028 Democratic presidential nomination?
PoliticsWill the Fed increase interest rates by 25+ bps after the April 2026 meeting?
Crypto & FinanceAll Markets by Volume
| Market | Leading | Volume ↓ | Liquidity |
|---|---|---|---|
Israel x Hezbollah ceasefire by April 18, 2026? Geopolitics | Yes: 100.0% | $53.8M | $14.4M |
Will the Fed decrease interest rates by 50+ bps after the April 2026 meeting? Crypto & Finance | Yes: 0.1% | $41.9M | $8.0M |
Will LeBron James win the 2028 Democratic presidential nomination? Politics | Yes: 0.8% | $40.1M | $2.5M |
Will Hillary Clinton win the 2028 Democratic presidential nomination? Politics | Yes: 0.8% | $39.4M | $1.9M |
Will Phil Murphy win the 2028 Democratic presidential nomination? Politics | Yes: 0.7% | $37.5M | $2.4M |
Will Kim Kardashian win the 2028 Democratic presidential nomination? Politics | Yes: 0.7% | $35.2M | $2.4M |
Will the Iranian regime fall by April 30? Geopolitics | Yes: 0.9% | $34.7M | $2.1M |
Will Zohran Mamdani win the 2028 Democratic presidential nomination? Politics | Yes: 0.8% | $34.6M | $2.0M |
Will Uzbekistan win the 2026 FIFA World Cup? Sports | Yes: 0.1% | $32.5M | $4.1M |
Will Curaçao win the 2026 FIFA World Cup? Sports | Yes: 0.1% | $29.4M | $4.7M |
Will Barack Obama win the 2028 Democratic presidential nomination? Politics | Yes: 0.8% | $28.5M | $2.1M |
Will the Fed increase interest rates by 25+ bps after the April 2026 meeting? Crypto & Finance | Yes: 0.3% | $25.9M | $2.9M |
Will South Africa win the 2026 FIFA World Cup? Sports | Yes: 0.3% | $23.1M | $4.6M |
Will New Zealand win the 2026 FIFA World Cup? Sports | Yes: 0.1% | $22.9M | $4.5M |
Will there be no change in Fed interest rates after the April 2026 meeting? Crypto & Finance | Yes: 99.4% | $22.3M | $2.7M |
Will Saudi Arabia win the 2026 FIFA World Cup? Sports | Yes: 0.3% | $21.4M | $4.8M |
Will Jordan win the 2026 FIFA World Cup? Sports | Yes: 0.1% | $19.6M | $4.9M |
Will South Korea win the 2026 FIFA World Cup? Sports | Yes: 0.4% | $18.4M | $3.6M |
Will John Fetterman win the 2028 Democratic presidential nomination? Politics | Yes: 0.9% | $18.0M | $2.0M |
Will Qatar win the 2026 FIFA World Cup? Sports | Yes: 0.1% | $17.0M | $5.1M |
Will Cape Verde win the 2026 FIFA World Cup? Sports | Yes: 0.1% | $16.1M | $4.9M |
Will Scotland win the 2026 FIFA World Cup? Sports | Yes: 0.4% | $15.7M | $4.1M |
Will Paraguay win the 2026 FIFA World Cup? Sports | Yes: 0.4% | $15.6M | $4.4M |
Will Haiti win the 2026 FIFA World Cup? Sports | Yes: 0.1% | $15.5M | $5.1M |
Will Egypt win the 2026 FIFA World Cup? Sports | Yes: 0.4% | $15.5M | $3.9M |
Will Iran win the 2026 FIFA World Cup? Sports | Yes: 0.3% | $15.3M | $3.7M |
Will Canada win the 2026 FIFA World Cup? Sports | Yes: 0.5% | $15.2M | $4.0M |
Will Algeria win the 2026 FIFA World Cup? Sports | Yes: 0.3% | $15.0M | $4.7M |
Will Ecuador win the 2026 FIFA World Cup? Sports | Yes: 0.7% | $14.7M | $2.5M |
Will Tunisia win the 2026 FIFA World Cup? Sports | Yes: 0.3% | $14.6M | $4.9M |
Will Mexico win the 2026 FIFA World Cup? Sports | Yes: 1.1% | $14.6M | $2.1M |
Will Ghana win the 2026 FIFA World Cup? Sports | Yes: 0.3% | $14.2M | $4.8M |
Will Austria win the 2026 FIFA World Cup? Sports | Yes: 0.5% | $13.8M | $2.9M |
Will Senegal win the 2026 FIFA World Cup? Sports | Yes: 0.7% | $13.2M | $2.2M |
Will USA win the 2026 FIFA World Cup? Sports | Yes: 1.1% | $13.1M | $2.4M |
Will Ivory Coast win the 2026 FIFA World Cup? Sports | Yes: 0.4% | $13.0M | $4.9M |
Will Australia win the 2026 FIFA World Cup? Sports | Yes: 0.3% | $12.8M | $4.8M |
Will Uruguay win the 2026 FIFA World Cup? Sports | Yes: 0.9% | $12.7M | $2.4M |
Will Switzerland win the 2026 FIFA World Cup? Sports | Yes: 0.9% | $12.6M | $1.9M |
Will Colombia win the 2026 FIFA World Cup? Sports | Yes: 1.7% | $11.9M | $2.1M |
Will Congo DR win the 2026 FIFA World Cup? Sports | Yes: 0.3% | $10.6M | $3.1M |
Kharg Island no longer under Iranian control by April 30? Geopolitics | Yes: 4.2% | $10.0M | $94.7K |
Will the next Prime Minister of Hungary be Klára Dobrev? Politics | Yes: 0.1% | $6.2M | $2.7M |
Will Turkiye win the 2026 FIFA World Cup? Sports | Yes: 0.8% | $5.4M | $3.1M |
Will Sweden win the 2026 FIFA World Cup? Sports | Yes: 0.5% | $4.9M | $2.9M |
Will Bosnia-Herzegovina win the 2026 FIFA World Cup? Sports | Yes: 0.3% | $4.7M | $5.0M |
Will Trump post "Make Iran Great Again" or "MIGA" on Truth Social this week? Politics | Yes: 0.1% | $4.5M | $2.4M |
Will Iraq win the 2026 FIFA World Cup? Sports | Yes: 0.1% | $4.4M | $5.2M |
Will Panama win the 2026 FIFA World Cup? Sports | Yes: 0.3% | $4.1M | $5.0M |
Will Cezchia win the 2026 FIFA World Cup? Sports | Yes: 0.4% | $3.1M | $5.0M |
Methodology
Data Source
All prediction market data is sourced from the Polymarket Gamma API, which provides real-time market information including prices, volume, liquidity, and outcome probabilities.
Outcome Probabilities
Outcome prices represent the market's consensus probability of each outcome occurring. A price of $0.75 means the market assigns a 75% probability to that outcome. Prices are derived from the order book mid-point.
Volume & Liquidity
Volume reflects total lifetime trading value in USDC. Liquidity represents the current depth of resting orders. Both metrics are aggregated across all outcomes within each market.
Update Frequency
Data refreshes every 5 minutes. Markets are ranked by volume and filtered to show only active, non-closed markets.