Prediction MarketsDashboard
Real-time prediction market data from Polymarket. Track trending markets, volume, and outcome probabilities.
Volume by Category
Markets
Will LeBron James win the 2028 US Presidential Election?
PoliticsWill Oprah Winfrey win the 2028 Democratic presidential nomination?
PoliticsWill Andrew Yang win the 2028 Democratic presidential nomination?
PoliticsWill Tim Walz win the 2028 US Presidential Election?
PoliticsWill Byron Donalds win the 2028 Republican presidential nomination?
PoliticsWill LeBron James win the 2028 Democratic presidential nomination?
PoliticsWill Hillary Clinton win the 2028 Democratic presidential nomination?
PoliticsWill Mike Pence win the 2028 Republican presidential nomination?
PoliticsWill Tim Walz win the 2028 Democratic presidential nomination?
PoliticsWill George Clooney win the 2028 Democratic presidential nomination?
PoliticsWill Kim Kardashian win the 2028 Democratic presidential nomination?
PoliticsWill Beto O’Rourke win the 2028 Democratic presidential nomination?
PoliticsAll Markets by Volume
| Market | Leading | Volume ↓ | Liquidity |
|---|---|---|---|
Will LeBron James win the 2028 US Presidential Election? Politics | Yes: 0.1% | $54.5M | $2.4M |
Will Oprah Winfrey win the 2028 Democratic presidential nomination? Politics | Yes: 0.4% | $54.3M | $2.9M |
Will Andrew Yang win the 2028 Democratic presidential nomination? Politics | Yes: 0.3% | $48.5M | $2.7M |
Will Tim Walz win the 2028 US Presidential Election? Politics | Yes: 0.1% | $44.5M | $2.4M |
Will Byron Donalds win the 2028 Republican presidential nomination? Politics | Yes: 0.4% | $44.4M | $1.9M |
Will LeBron James win the 2028 Democratic presidential nomination? Politics | Yes: 0.3% | $43.8M | $2.9M |
Will Hillary Clinton win the 2028 Democratic presidential nomination? Politics | Yes: 0.3% | $43.6M | $2.9M |
Will Mike Pence win the 2028 Republican presidential nomination? Politics | Yes: 0.3% | $43.4M | $2.1M |
Will Tim Walz win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $43.0M | $2.9M |
Will George Clooney win the 2028 Democratic presidential nomination? Politics | Yes: 0.4% | $42.9M | $2.8M |
Will Kim Kardashian win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $42.8M | $2.7M |
Will Beto O’Rourke win the 2028 Democratic presidential nomination? Politics | Yes: 0.3% | $42.7M | $2.8M |
Will Phil Murphy win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $42.2M | $2.9M |
Will MrBeast win the 2028 Democratic presidential nomination? Politics | Yes: 0.3% | $40.9M | $2.8M |
Will Kim Kardashian win the 2028 US Presidential Election? Politics | Yes: 0.3% | $39.8M | $2.0M |
Will Zohran Mamdani win the 2028 Democratic presidential nomination? Politics | Yes: 0.4% | $38.6M | $2.6M |
Will Liz Cheney win the 2028 Democratic presidential nomination? Politics | Yes: 0.3% | $38.4M | $2.6M |
Will Jasmine Crockett win the 2028 Democratic presidential nomination? Politics | Yes: 0.4% | $36.3M | $2.1M |
Will John Thune win the 2028 Republican presidential nomination? Politics | Yes: 0.1% | $36.2M | $2.2M |
Will Kristi Noem win the 2028 Republican presidential nomination? Politics | Yes: 0.3% | $36.1M | $2.1M |
Will Gina Raimondo win the 2028 Democratic presidential nomination? Politics | Yes: 0.3% | $35.6M | $2.2M |
Will Greg Abbott win the 2028 US Presidential Election? Politics | Yes: 0.9% | $35.3M | $2.3M |
Will Barack Obama win the 2028 Democratic presidential nomination? Politics | Yes: 0.3% | $33.9M | $2.4M |
Will Tom Brady win the 2028 Republican presidential nomination? Politics | Yes: 0.3% | $32.9M | $2.2M |
Will Sarah Huckabee Sanders win the 2028 Republican presidential nomination? Politics | Yes: 0.5% | $32.7M | $2.2M |
Will Elon Musk win the 2028 Republican presidential nomination? Politics | Yes: 0.8% | $28.9M | $2.2M |
Will Katie Britt win the 2028 Republican presidential nomination? Politics | Yes: 0.4% | $28.8M | $2.2M |
Will Nikki Haley win the 2028 US Presidential Election? Politics | Yes: 0.5% | $28.7M | $2.2M |
Will Kim Kardashian win the 2028 Republican presidential nomination? Politics | Yes: 0.4% | $28.5M | $2.3M |
Will Elise Stefanik win the 2028 Republican presidential nomination? Politics | Yes: 0.4% | $28.0M | $2.1M |
Will Glenn Youngkin win the 2028 US Presidential Election? Politics | Yes: 0.7% | $26.5M | $2.1M |
Will Michelle Obama win the 2028 Democratic presidential nomination? Politics | Yes: 0.7% | $26.1M | $2.2M |
Will Cory Booker win the 2028 Democratic presidential nomination? Politics | Yes: 0.5% | $25.6M | $2.0M |
Will John Fetterman win the 2028 Democratic presidential nomination? Politics | Yes: 0.4% | $24.4M | $2.4M |
Will Steve Bannon win the 2028 Republican presidential nomination? Politics | Yes: 0.4% | $22.8M | $2.1M |
Will Mark Cuban win the 2028 Democratic presidential nomination? Politics | Yes: 0.5% | $22.8M | $1.9M |
Will Matt Gaetz win the 2028 Republican presidential nomination? Politics | Yes: 0.1% | $20.2M | $2.2M |
Will Erika Kirk win the 2028 Republican presidential nomination? Politics | Yes: 0.3% | $18.7M | $2.1M |
Will Eric Trump win the 2028 US Presidential Election? Politics | Yes: 0.3% | $18.6M | $2.3M |
Will Chris Murphy win the 2028 Democratic presidential nomination? Politics | Yes: 0.4% | $17.1M | $1.9M |
Will Robert F. Kennedy Jr. win the 2028 Republican presidential nomination? Politics | Yes: 0.4% | $16.8M | $1.9M |
Will Eric Trump win the 2028 Republican presidential nomination? Politics | Yes: 0.4% | $10.0M | $2.1M |
Will Pete Hegseth win the 2028 Republican presidential nomination? Politics | Yes: 0.3% | $8.8M | $2.0M |
Will Pete Hegseth win the 2028 US Presidential Election? Politics | Yes: 0.3% | $8.7M | $2.0M |
Will Graham Platner win the 2028 Democratic presidential nomination? Politics | Yes: 0.3% | $8.0M | $1.9M |
Strait of Hormuz traffic returns to normal by August 15? Other | Yes: 0.1% | $6.9M | $2.3M |
Will Jalen Brunson win the 2028 US Presidential Election? Politics | Yes: 0.1% | $2.4M | $2.0M |
Will Abigail Spanberger win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $227.2K | $2.0M |
Will Alex Padilla win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $218.9K | $1.9M |
Will Adam Schiff win the 2028 Democratic presidential nomination? Politics | Yes: 0.1% | $140.2K | $1.9M |
Methodology
Data Source
All prediction market data is sourced from the Polymarket Gamma API, which provides real-time market information including prices, volume, liquidity, and outcome probabilities.
Outcome Probabilities
Outcome prices represent the market's consensus probability of each outcome occurring. A price of $0.75 means the market assigns a 75% probability to that outcome. Prices are derived from the order book mid-point.
Volume & Liquidity
Volume reflects total lifetime trading value in USDC. Liquidity represents the current depth of resting orders. Both metrics are aggregated across all outcomes within each market.
Update Frequency
Data refreshes every 5 minutes. Markets are ranked by volume and filtered to show only active, non-closed markets.